| Price | Time Left |
| Buy It Now | $1.99 | 29d 23h 41m |
| Green Bay Packers First Day Cover Vince Lombardi | 2 Bids | $1.04 | 1m |
| Endangered Birds, Black Necked - 22K Gold USA FDC Stamp | 1 Bid | $0.99 | 3m |
| Honoring Thomas Paine #1292 Jan 29, 1968 Philadelphia | 0 Bids | $0.99 | 4m |
| Hot-Air Balloons #2032/35 Mar. 31, 1983 Albuquerque, NM | 1 Bid | $0.99 | 7m |
| Buy It Now | $1.99 | 29d 23h 41m |
| Christmas 1994 Madonna & Child - 22K Gold USA FDC Stamp | 0 Bids | $0.99 | 8m |
| Happy New Year ....of The Boar - 22K Gold USA FDC Stamp | 0 Bids | $0.99 | 13m |
| Christmas 1994, Yuletide Gree..- 22K Gold USA FDC Stamp | 0 Bids | $0.99 | 19m |
| Florida .... 150th Anniversary - 22K Gold USA FDC Stamp | 1 Bid | $0.99 | 23m |
| Buy It Now | $2.49 | 29d 12h 24m |
| USPS FDC ME Vinalhaven cancel 7-1-1971 | 0 Bids | $2.00 | 25m |
| Earth Day, Reforestation - 22K Gold USA FDC Stamp | 0 Bids | $0.99 | 27m |
| Earth Day, Beach Preservation - 22K Gold USA FDC Stamp | 0 Bids | $0.99 | 30m |
| US FDC, Wildflowers Issue, Scott #2683-85 | 1 Bid | $0.99 | 31m |
| Buy It Now | $2.49 | 29d 12h 22m |
| 0 Bids | $1.99 | 42m |
| Wildlife - OSPREY - 22K Gold FDC Stamp | 11 Bids | $5.50 | 44m |
| 0 Bids | $1.99 | 47m |
| Rock & Roll - ELVIS PRESLEY - 22K Gold FDC Stamp | 5 Bids | $2.50 | 48m |
| Buy It Now | $2.49 | 29d 12h 20m |
| Rock & Roll - BILL HALEY - 22K Gold FDC Stamp | 3 Bids | $1.35 | 51m |
| 0 Bids | $1.99 | 52m |
| Rock & Roll - RITCHEY VALENS - 22K Gold FDC Stamp | 3 Bids | $1.35 | 53m |
| First Day Of Issue 1985 "The First Pony Express Ride" | 0 Bids | $0.99 | 54m |
| Buy It Now | $2.49 | 29d 12h 18m |
| Rock & Roll - BUDDY HOLLY - 22K Gold FDC Stamp | 9 Bids | $7.50 | 54m |
| First Day Of Issue 1985 "Ameripex 86" | 0 Bids | $0.99 | 56m |
| First Day Of Issue 1985 "Stutz Bearcat" | 0 Bids | $0.99 | 58m |
| Earth Day, Global Clean Up - 22K Gold USA FDC Stamp | 0 Bids | $0.99 | 58m |
| Buy It Now | $2.49 | 29d 12h 16m |
| US FDC, Wildflowers Issue, Scott #2686-88 | 1 Bid | $0.99 | 58m |
| First Day Of Issue 1985 "School Bus" | 0 Bids | $0.99 | 59m |
| Rhythm & Blues - OTIS REDDING - 22K Gold FDC Stamp | 1 Bid | $0.99 | 59m |
| 2089 FOOTBALL JIM THORPE (Indian): 18 Diff U/A Covers | 1 Bid | $19.95 | 59m |
| Buy It Now | $2.49 | 29d 12h 14m |
| Rhythm & Blues - CLYDE McPHATTER - 22K Gold FDC Stamp | 1 Bid | $0.99 | 1h 1m |
| First Day Of Issue 1982 "Stephen F. Austin" | 0 Bids | $0.99 | 1h 5m |
| Earth Day, Solar Energy - 22K Gold USA FDC Stamp | 0 Bids | $0.99 | 1h 6m |
| 1958 SAINT PAUL, MINNESOTA FIRST DAY STAMP COVER | 0 Bids | $4.95 | 1h 7m |
| Buy It Now | $2.49 | 29d 12h 12m |
| 0 Bids | $1.99 | 1h 9m |
| US #1246 FDC "JF KENNEDY-KESSLER CACHET"BOSTON 5/29/64 | 0 Bids | $6.99 | 1h 11m |
| 0 Bids | $1.99 | 1h 16m |
| Recreational Sport, Golf - 22K Gold USA FDC Stamp | 2 Bids | $1.11 | 1h 21m |
| Buy It Now | $2.49 | 29d 12h 11m |
| Recreational Sport, Softball - 22K Gold USA FDC Stamp | 0 Bids | $0.99 | 1h 28m |
| US FDC, Wildflowers Issue, Scott #2689-92 | 1 Bid | $0.99 | 1h 30m |
| Richard nixon, 37th President - 22K Gold USA FDC Stamp | 1 Bid | $0.99 | 1h 33m |
| First Day Of Issue 1985 "Daniel Boone At CumberlandGap | 0 Bids | $0.99 | 1h 35m |
